| Sign In | Join Free | My infospaceinc.com |
|
MOQ : 1
Packaging Details : Through Hole
Stock : 1999
Brand Name : HC-A-002-4P-DIP10-2A-27
Number of Ports : 1
Delivery Time : 1工作日
Description : USB-A (USB TYPE-A) Receptacle Connector 4 Position Through Hole
Model Number : HC-A-002-4P-DIP10-2A-27
Detection color : Orange
Voltage Rating : 30V
Mounting Type : Through Hole
Connector Type : Type-A
Gender : Female
Number of Contacts : 4P
Current Rating : 2A
This product is a connector designed for PCB mounting. It features a plug-in type () with a low profile () and straight legs (). It is suitable for applications requiring a specific current rating and voltage, with options for different housing materials and plating. The design includes features like spring-loaded contacts () and fork-shaped pins (2) for secure connection.
| Part Number | Product Name | Current Rating | Voltage Rating | Contact Resistance | Insulation Resistance | Dielectric Withstanding Voltage | Terminal Retention Force (Unmate) | Connector Mate/Unmate Force | Housing Material | Housing Color | Contact Material | Finish | Dimensions (L) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC-A-002-4P-DIP10-2A-C-W-27 | HC-A-002-4P-DIP10-2A-C-W-27 | 2A/contact terminal | 30V DC | 30 milliohms MAX | 1000 MEGA ohms MIN | 500 V AC | 1.02kgf(MIN) | Mate: 3.57kgf(MAX), Unmate: 1.2kgf(MIN) | Copper Alloy (C2680) | White | Copper Alloy C2680 | Plated Gold in Mating Area | 10.0mm |
| HC-A-002-4P-DIP10-2A-C-B-27 | HC-A-002-4P-DIP10-2A-C-B-27 | 2A/contact terminal | 30V DC | 30 milliohms MAX | 1000 MEGA ohms MIN | 500 V AC | 1.02kgf(MIN) | Mate: 3.57kgf(MAX), Unmate: 1.2kgf(MIN) | Copper Alloy (C2680) | Black | Copper Alloy C2680 | Plated Gold in Mating Area | 10.0mm |
| HC-A-002-4P-DIP10-2A-27 | HC-A-002-4P-DIP10-2A-27 | 2A/contact terminal | 30V DC | 30 milliohms MAX | 1000 MEGA ohms MIN | 500 V AC | 1.02kgf(MIN) | Mate: 3.57kgf(MAX), Unmate: 1.2kgf(MIN) | Copper Alloy | Orange | Copper Alloy | Tin On Solder Tails | 10.0mm |
| Packaging Type | Quantity per Reel/Tray | Tray Dimensions | Box Quantity | Box Dimensions | Tray Material | Box Material |
|---|---|---|---|---|---|---|
| Reel/Tray Packaging () | 100PCS/ | 152*192*12.5/CM | 5000PCS/ | 34*22*31.5/MM | PET | K737K |
|
|
HCTL HC-A-002-4P-DIP10-2A-27 Images |