| Sign In | Join Free | My infospaceinc.com |
|
This document provides technical specifications and layout information for a PCB component.
ST
ST-NCIMAAH-0
NCIMAH-000
1
20.06.04
Payr
sijatovir
sijatovir
| Dimension | Value (mm) | Value (inch) |
|---|---|---|
| Dimension 1 | 19.8 | .780 |
| Dimension 2 | 2.7 | .106 |
| Dimension 3 | 2.5 | .098 |
| Dimension 4 | 2.8 | .110 |
| Dimension 5 | 12.8 | .504 |
| Dimension 6 | 3.81 | .150 |
| Dimension 7 | 3.8 | .150 |
| Description | Value |
|---|---|
| Panel cut out (rear side) | 19.8 [750] |
| PCB Layout (component side) | 19.8 [780] |
|
|
Neutrik NC3MAAH-0 Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
