| Sign In | Join Free | My infospaceinc.com |
|
This section provides technical drawings and layout information for PCB components and chassis connectors.
| Description | Dimension (mm) | Dimension (inch) |
|---|---|---|
| Frontplattenausschnitt (rear side) | 19.8 | .780 |
| Panel cut out (rear side) | 19.8 | .780 |
| Dimension | 3.9 | .153 |
| Dimension | 6.7 | .264 |
| Dimension | 2.7 | .106 |
| Dimension | 2.5 | .098 |
| Dimension | 7.8 | .307 |
| Dimension | 24 | .945 |
| Print Bohrplan (component side) | 3.61 | .142 |
|
|
Neutrik NC3MAAV Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
