| Sign In | Join Free | My infospaceinc.com |
|
This document contains technical specifications and dimensional information for a product. It includes details on panel cut-outs, layout, and general tolerances.
| Description | Value (mm) | Value (inch) | Tolerance (mm) | Tolerance (inch) |
|---|---|---|---|---|
| Front panel cut out (rear side) | 240.17 | 9.4494 | ±0.03 | ±0.0012 |
| PEB layout (component side) | 19.81 | 0.7795 | ±0.1 | ±0.0039 |
| Minimum installation distance | 19.54 | 0.7677 | ±0.1 | ±0.0039 |
| Height | 2.7 | 0.1063 | ||
| Width | 7.5 | 0.2953 | ||
| Depth | 0.5 | 0.0197 | ||
| General tolerance | 3.3 | 0.130 | ±0.7 | ±0.03 |
| Overall dimension | 3.87 | 0.150 |
|
|
Neutrik NC3FAAV2 Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
