| Sign In | Join Free | My infospaceinc.com |
|
Model Number : Z-231012830106
Number of PINs Per Row : 15
MOQ : 2160
Connector Type : IDC Header
Pitch : 2.54mm
Number of Positions or Pins : 2x15P
Mounting Type : Right Angle
Stock : 300091
Contact Material : Brass
Description : Connector IDC Header Through Hole, Right Angle 30 position 2.54mm
Contact Plating : Gold
Number of Rows : 2
Packaging Details : Through Hole,Right Angle,P=2.54mm
Delivery Time : 5-7周
Brand Name : Z-231012830106
Row Spacing : 2.54mm
This product is a connector with various specifications for electrical applications. It is designed for AC/DC voltage and current ratings, with options for plating and insulation materials.
Neles
Glass Filled Polyeser, UL94V-0
Gold Plating Over Nickel
RoHS
-40C to 105C
Straight Pin, Right Angle
Black, Gray
| Part Number | No. of Positions | A (mm) | B (mm) | C (mm) | Solder Length (mm) |
|---|---|---|---|---|---|
| 367-23012 | 8 | 17.78 | 7.62 | 15.56 | 10.16 |
| 367-23012 | 10 | 20.30 | 10.16 | 18.10 | 10.16 |
| 367-23012 | 12 | 25.38 | 15.24 | 23.12 | 15.24 |
| 367-23012 | 14 | 25.38 | 10.16 | 23.18 | 10.16 |
| 367-23012 | 18 | 30.46 | 20.32 | 28.26 | 20.32 |
| 367-23012 | 20 | 33.00 | 22.86 | 30.80 | 22.86 |
| 367-23012 | 24 | 38.08 | 27.94 | 35.88 | 27.94 |
| 367-23012 | 26 | 40.62 | 30.48 | 38.42 | 30.48 |
| 367-23012 | 30 | 45.70 | 35.56 | 43.50 | 35.56 |
| 367-23012 | 34 | 50.78 | 40.64 | 48.58 | 40.64 |
| 367-23012 | 40 | 58.40 | 48.26 | 56.20 | 48.26 |
| 367-23012 | 50 | 71.10 | 60.96 | 68.90 | 60.96 |
| 367-23012 | 60 | 83.80 | 73.66 | 81.60 | 73.66 |
| 367-23012 | 64 | 88.88 | 78.74 | 86.68 | 78.74 |
| Specification | Value |
|---|---|
| Voltage Rating | 250V AC/DC |
| Contact Current Rating | 2A Per Pin |
| Contact Resistance | 20 Milliohms Max |
| Insulation Resistance | 1300 Megohms Min |
| Dielectric Withstand Voltage | 1000V RMS |
|
|
Nextron Z-231012830106 Images |