| Sign In | Join Free | My infospaceinc.com |
|
Insulation Height : 2.5mm
MOQ : 2000
Length of Mating Pin : 6mm
Color : Black
Length of End Connection Pin : 3mm
Operating Temperature : -40℃~+105℃
Contact Plating : Gold
Current Rating : 3A
Stock : 20000
Circluar Pins/Square Pins : Pin Header
Number of PINs : 3P
Delivery Time : 7-14 working days
Brand Name : SAMZO
Packaging Details : Through Hole,P=2.54mm
Mounting Type : Through Hole
Pins Structure : 1x3P
Model Number : 5AML4-11560-103-W0
Description : Pin Header 3 Position 2.54mm Pitch Single Row Through Hole -40℃~+105℃
Number of Rows : 1
Voltage Rating (Max) : 1kV
Contact Material : Brass
Pitch : 2.54mm
This product is a SAMZ(O) REAC/ROHS compliant component, designed as a replacement frame. It is suitable for a wide range of applications requiring reliable electrical connections.
| Option | PA (mm) | PC (mm) | H (mm) | L (mm) |
|---|---|---|---|---|
| Standard | 6.0 | 3.0 | 2.5 | 11.5 |
| Specification | Value |
|---|---|
| Current Rating | 3 Amps |
| Insulation Resistance | 1000 M Min |
| Contact Resistance | 20 M Max |
| Withstanding Voltage | AC 1000V |
| Operation Temperature | -40 to +105 |
| No. of Positions | DIMENSIONS (mm) | No. of Positions | DIMENSIONS (mm) |
|---|---|---|---|
| 1 | 0.00 - 2.54 | 21 | 50.80 - 53.34 |
| 2 | 2.54 - 5.08 | 22 | 53.34 - 55.88 |
| 3 | 5.08 - 7.62 | 23 | 55.88 - 58.42 |
| 4 | 7.62 - 10.16 | 24 | 58.42 - 60.96 |
| 5 | 10.16 - 12.70 | 25 | 60.96 - 63.50 |
| 6 | 12.70 - 15.24 | 26 | 63.50 - 66.04 |
| 7 | 15.24 - 17.78 | 27 | 66.04 - 68.58 |
| 8 | 17.78 - 20.32 | 28 | 68.58 - 71.12 |
| 9 | 20.32 - 22.86 | 29 | 71.12 - 73.66 |
| 10 | 22.86 - 25.40 | 30 | 73.66 - 76.20 |
| 11 | 25.40 - 27.94 | 31 | 76.20 - 78.74 |
| 12 | 27.94 - 30.48 | 32 | 78.74 - 81.28 |
| 13 | 30.48 - 33.02 | 33 | 81.28 - 83.82 |
| 14 | 33.02 - 35.56 | 34 | 83.82 - 86.36 |
| 15 | 35.56 - 38.10 | 35 | 86.36 - 88.90 |
| 16 | 38.10 - 40.64 | 36 | 88.90 - 91.44 |
| 17 | 40.64 - 43.18 | 37 | 91.44 - 93.98 |
| 18 | 43.18 - 45.72 | 38 | 93.98 - 96.52 |
| 19 | 45.72 - 48.26 | 39 | 96.52 - 99.06 |
| 20 | 48.26 - 50.80 | 40 | 99.06 - 101.60 |
| Description | Material | Qty | First Color | First View |
|---|---|---|---|---|
| 2.54PH NP H25L11.5 180 | W3Krcow | 1 |
|
|
SAMZO 5AML4-11560-103-W0 Images |