| Sign In | Join Free | My infospaceinc.com |
|
Packaging Details : Through Hole,Right Angle,P=2.5mm
Number of Rows : 1
Reference Series : XHB
Pitch : 2.5mm
Operating Temperature : -25℃~+85℃
Brand Name : 5MLBA040
Description : Connector Header 4 position 2.5mm Pitch 3A Right Angle -25℃~+85℃
Pins Structure : 1x4P
MOQ : 1000
Number of PINs : 4P
Contact Plating : Tin
Delivery Time : 7-14工作日
Contact Material : Brass;-
Number of PINs Per Row : 4
Model Number : 5MLBA040
Current Rating : 3A
Stock : 10000
Mounting Type : Right Angle
Color : White
The BM-XHB LOCK series connectors offer a reliable solution for various electronic applications. Designed with a 90 wafer configuration and a 2.50mm pitch, these connectors are suitable for PCB mounting. They feature a locking mechanism for secure connections and are available in a wide range of pin counts, from 2 to 50 positions.
Ideal for use in consumer electronics, industrial equipment, and automotive applications where a secure and compact connection is required.
SAMZ (SAMZO)
BM-XHB LOCK
B (Wafer)
A (WAFER)
L-2.50mm
02-2P (02-20P)
0-REGULAR
RoHS
| PART NO | DIMENSION A (mm) | DIMENSION B (mm) | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|
| SMLBA-02-0 | 2.50 | 7.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-03-0 | 5.00 | 10.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-04-0 | 7.50 | 12.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-05-0 | 10.00 | 15.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-06-0 | 12.50 | 17.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-07-0 | 15.00 | 20.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-08-0 | 17.50 | 22.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-09-0 | 20.00 | 25.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-10-0 | 22.50 | 27.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-11-0 | 25.00 | 30.00 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-12-0 | 27.50 | 32.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
| SMLBA-20-0 | 47.50 | 52.50 | 3A AC, DC | 250V AC, DC | -25C~+85C | 20m Max | 1000M Min | 1000V AC/minute |
|
|
SAMZO 5MLBA040 Images |