| Sign In | Join Free | My infospaceinc.com |
|
Flame Retardant Rating : UL94V-0
Reference Series : Mini-Fit(MX 4.2)
Number of PINs Per Row : 6
Number of Positions or Pins : 2x6P
MOQ : 1
With Locker : Locking
Packaging Details : P=4.2mm
Model Number : HC-5557-2*6Y
Delivery Time : 1工作日
Brand Name : HC-5557-2*6Y
With Wings : Without Fins
Row Spacing : 4.2mm
Description : Connector Housing 12 Position 4.2mm Pitch Dual Row Mini-Fit(MX 4.2) Series PA66 -25℃~+85℃
Pitch : 4.2mm
Operating Temperature : -25℃~+85℃
Stock : 98
colour : Transparent
Number of Rows : 2
Plastic Material : PA66
(Dual Row Connector Housing) HC-5557-2xNY-X series is designed for reliable electrical connections. It offers a robust solution for various electronic applications requiring secure and organized wiring.
| Part Number | Type | Pin Count | Color | Dimensions (A) mm | Dimensions (B) mm | Current Rating | Voltage Rating | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HC-5557-2x1Y-X | (Receptacle) | 2 | Default=Transparent | 4.20 | 5.40 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x2Y-X | (Receptacle) | 4 | Default=Transparent | 9.60 | 8.40 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x3Y-X | (Receptacle) | 6 | Default=Transparent | 13.80 | 12.60 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x4Y-X | (Receptacle) | 8 | Default=Transparent | 18.00 | 16.80 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x5Y-X | (Receptacle) | 10 | Default=Transparent | 22.20 | 21.00 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x6Y-X | (Receptacle) | 12 | Default=Transparent | 26.40 | 25.20 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x7Y-X | (Receptacle) | 14 | Default=Transparent | 30.60 | 29.40 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x8Y-X | (Receptacle) | 16 | Default=Transparent | 34.80 | 33.60 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x9Y-X | (Receptacle) | 18 | Default=Transparent | 39.00 | 37.80 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x10Y-X | (Receptacle) | 20 | Default=Transparent | 43.20 | 42.00 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x11Y-X | (Receptacle) | 22 | Default=Transparent | 47.40 | 46.20 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
| HC-5557-2x12Y-X | (Receptacle) | 24 | Default=Transparent | 51.60 | 50.40 | 9A AC, DC | 600V AC, DC | -25~ +85 | 20m Max | 1000m Min | 1500V AC/minute |
|
|
HCTL HC-5557-2*6Y Images |