| Sign In | Join Free | My infospaceinc.com |
|
Stock : 5000
MOQ : 50
Packaging Details : -
Description : Power Entry Modules (PEM) RoHS
Model Number : BZV01/A0620/08
Delivery Time : 24-28 weeks
Brand Name : Bulgin
Bulgin's mains power entry modules offer a highly adaptable and flexible solution for panel design, boasting over 26,000 combinations. These modules integrate mains inlets and outlets, filtered inlets, switches, fuseholders, voltage selectors, and indicators, available in horizontal or vertical format bezels for quick snap-fit assembly. Their compact design minimizes panel area, requiring only a single rectangular mounting hole for easy installation. A flange fixing alternative is also available for screw-fixing preferences. All types and variations are accessible through Bulgins extensive distribution network.
| Module Type | Inlet/Outlet Configurations | Mounting Style | Key Features | Page Reference |
|---|---|---|---|---|
| C14 | Inlet/Outlet Combinations | Snap to Panel Vertical | With Single Contact switch | 420 |
| C14 | Inlet/Outlet Combinations | Snap to Panel Vertical | With other components | 421, 422, 423 |
| C14 Fused | Inlets | Snap to Panel Vertical | With Single Contact switch | 418 |
| C14 Fused | Inlets | Snap to Panel Vertical | With Double Contact Switch | 419 |
| C14 Fused | Inlets | Snap to Panel Vertical | With Single Contact switch | 420 |
| C14 Fused | Inlets | Snap to Panel Vertical | With other components | 421, 422, 423 |
| C16 | Inlets | Snap to Panel Vertical | With Single Contact switch | 424 |
| C20 | Inlets | Snap to Panel Vertical | With Single Contact switch | 426 |
| C14 | Inlet/Outlet Combinations | Snap to Panel Horizontal | Mini Bezel with Single Contact Switch | 432 |
| C14 | Inlet/Outlet Combinations | Snap to Panel Horizontal | Mini Bezel with Double Contact Switch | 432 |
| C14 | Inlet/Outlet Combinations | Snap to Panel Horizontal | With Single Contact switch | 427 |
| C14 | Inlet/Outlet Combinations | Snap to Panel Horizontal | With Double Contact Switch | 428 |
| C14 | Inlet/Outlet Combinations | Snap to Panel Horizontal | With Single Contact switch | 429 |
| C14 | Inlet/Outlet Combinations | Snap to Panel Horizontal | With Double Contact Switch | 430 |
| C14 | Inlet/Outlet Combinations | Snap to Panel Horizontal | No additional components | 431 |
| C14 | Inlet/Outlet Combinations | Flange Mount - Vertical | With Single Contact switch | 433 |
| C14 | Inlet/Outlet Combinations | Flange Mount - Vertical | With Double Contact Switch | 434 |
| C14 IEC Fused Inlet | Single Fused Inlet | Polyflange Vertical (Top fixing) | With Single Contact switch | 434 |
| C14 IEC Fused Inlet | Single Fused Inlet | Polyflange Vertical (Side fixing) | With Single Contact switch | 434 |
| C14 IEC Fused Inlet | Twin Fused Inlet | Polyflange Vertical (Top fixing) | With Single Contact switch | 434 |
| C14 IEC Fused Inlet | Twin Fused Inlet | Polyflange Vertical (Side fixing) | With Single Contact switch | 434 |
| C14 IEC Fused Inlet | Single Fused Inlet | Polyflange Vertical (Top fixing) | With Double Contact Switch | 435 |
| C14 IEC Fused Inlet | Single Fused Inlet | Polyflange Vertical (Side fixing) | With Double Contact Switch | 435 |
| C14 IEC Fused Inlet | Twin Fused Inlet | Polyflange Vertical (Top fixing) | With Double Contact Switch | 435 |
| C14 IEC Fused Inlet | Twin Fused Inlet | Polyflange Vertical (Side fixing) | With Double Contact Switch | 435 |
| C14 IEC Inlet | Single Fuse - Standard Filter | Various (Polysnap modules) | With Single Contact switch | 436 |
| C14 Inlet | Twin Fuse - Standard Filter | Various (Polysnap modules) | No additional components | 437 |
| C14 IEC inlet | EMI Filter Options (PX0575 style) | Various (Polysnap modules) | Filter rated at 1 amp, L/C circuit version 2 | 435 |
| Component Type | Description | Tab Size | Marking Options | Switch Type | Page Reference |
|---|---|---|---|---|---|
| C14 IEC Fused Inlet | Single Fused Inlet | 2.8mm or 6.3mm | N/A | Single Contact Switch | 418, 427, 434 |
| C14 IEC Fused Inlet | Twin Fused Inlet | 2.8mm or 6.3mm | N/A | Single Contact Switch | 418, 427, 434 |
| C14 IEC Fused Inlet | Single Fused Inlet | 2.8mm or 6.3mm | N/A | Double Contact Switch | 419, 428, 435 |
| C14 IEC Fused Inlet | Twin Fused Inlet | 2.8mm or 6.3mm | N/A | Double Contact Switch | 419, 428, 435 |
| C14 IEC Inlet | Non Fused Inlet | 2.8mm or 6.3mm | N/A | Single Contact Switch | 420 |
| C16 IEC Inlet | Non Fused Inlet | 2.8mm or 6.3mm | N/A | Single Contact Switch | 420 |
| C14 IEC Inlet | Non Fused Inlet | 2.8mm or 6.3mm | N/A | Double Contact Switch | 421, 422 |
| C16 IEC Inlet | Non Fused Inlet | 2.8mm or 6.3mm | N/A | Double Contact Switch | 421, 422 |
| C14 IEC Inlet | Non Fused Inlet | 2.8mm or 6.3mm | N/A | Fuseholder/Voltage Selector/Indicator/Blanking Plate | 423 |
| C20 IEC Inlet | Non Fused Inlet | 4.8mm or 6.3mm | I/O Marked Options | Single Contact Switch | 425 |
| Sheet F IEC Outlet | Non-shuttered Outlet | 2.8mm or 6.3mm | I/O Marking Options | Single Contact Switch | 426, 427 |
| Sheet F IEC Outlet | Shuttered Outlet | 2.8mm or 6.3mm | I/O Marking Options | Single Contact Switch | 426 |
| C14 IEC Inlet/Sheet F IEC Outlet | Inlet/Outlet Combination | 2.8mm or 6.3mm | N/A | Single Contact Switch | 429 |
| C14 IEC Inlet/Sheet F IEC Outlet | Inlet/Outlet Combination | 2.8mm or 6.3mm | N/A | Double Contact Switch | 430, 431 |
| C14 IEC Inlet | Mini Bezel Inlet | 2.8, 4.8 or 6.3mm | I/O Marked Options | Single Contact Switch | 432 |
| C14 IEC Inlet | Mini Bezel Inlet | 2.8, 4.8 or 6.3mm | I/O Marked Options | Double Contact Switch | 432 |
|
|
Bulgin BZV01/A0620/08 Images |