| Sign In | Join Free | My infospaceinc.com |
|
Y-Width of Bottom Edge on Board : 4.7mm
Reference Series : PH
Delivery Time : 1工作日
Stock : 1834
Operating Temperature : -25℃~+85℃
Contact Plating : Tin
Pitch : 2mm
Description : Connector Header 2 position 2mm Pitch Right Angle
Model Number : JS20T-S02PHW-00
Contact Material : Brass;LCP
Number of Rows : 1
MOQ : 50
Pins Structure : 1x2P
Flame Retardant Rating : UL94V-0
Mounting Type : Right Angle
Voltage Rating (Max) : 250V
X-Length of Bottom Edge on Board (Spacing Line) : 6mm
Number of PINs Per Row : 2
Packaging Details : Through Hole,Right Angle,P=2mm
Z-Height of the Board : 6mm
Brand Name : JS20T-S02PHW-00
This product is a connector with a 2.0mm pitch, designed for plug-in applications. It features a right-angle bent pin configuration.
JUSHUO ELECTRONIC
JS20T-S**PHW-00
PH 2.0mm
(Plug-in Bent Pin)
SHENZHEN JUSHUO ELECTRONIC CO.,LTD
2018.6.16
| Item | Name | Quantity | Material | Plating | Contact Resistance | Insulation Resistance | Rated Voltage | Rated Current | Withstand Voltage | Operating Temperature | Solderability Test | Environmental Compliance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Plastic Housing | 1 | PA66 (UL-94V-0) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Meets environmental requirements for lead, cadmium, etc. |
| 2 | Contact Pin | 1 | Brass | Tin Plated | ≤10mΩ | ≥1000MΩ | 250V AC/DC | 2.0A AC/DC | 1000V AC/Minute | -25°C to +85°C | ≥95% immersion area at 235°C +/-5°C for 2.5s +/-0.5s | Meets environmental requirements for lead, cadmium, etc. |
| Dimension A (mm) | Dimension B (mm) | Pin Diameter (mm) | Pitch (mm) | Circuit Count | Dimension A Tolerance (mm) | Dimension B Tolerance (mm) | Pin Diameter Tolerance (mm) |
|---|---|---|---|---|---|---|---|
| 16.00 | 38.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 10 | ± 0.20 | ± 0.20 | ± 0.03 |
| 18.00 | 44.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 13 | ± 0.20 | ± 0.20 | ± 0.03 |
| 20.00 | 28.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 12 | ± 0.20 | ± 0.20 | ± 0.03 |
| 22.00 | 26.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 11 | ± 0.20 | ± 0.20 | ± 0.03 |
| 24.00 | 24.00 | 0.50 ± 0.03 | 2.00 ± 0.10 | 13 | ± 0.20 | ± 0.20 | ± 0.03 |
|
|
JUSHUO JS20T-S02PHW-00 Images |