| Sign In | Join Free | My infospaceinc.com |
|
Length of End Connection Pin : 3mm
Stock : 20000
Mounting Type : Through Hole
Number of PINs : 4P
Description : Pin Header 4 Position 2.54mm Pitch Dual Row Through Hole -40℃~+105℃
Contact Material : Brass
Operating Temperature : -40℃~+105℃
Pins Structure : 2x2P
Model Number : 5AML4-11560-202-W0
Insulation Height : 2.5mm
Voltage Rating (Max) : 500V
Delivery Time : 7-14工作日
Current Rating : 3A
Color : Black
Circluar Pins/Square Pins : Pin Header
Number of Rows : 2
Row Spacing : 2.54mm
Contact Plating : Gold
Brand Name : 5AML4-11560-202-W0
MOQ : 2000
Packaging Details : Through Hole,P=2.54mm
Pitch : 2.54mm
Length of Mating Pin : 6mm
Current Rating: Jhps
Insulation Resistance: 1000 M Min
Contact Resistance: 20 M Max
Withstanding Voltage: 1000V
Operation Temperature: -40C to +105C
Contact Material: Brass
Insulator Material: UL 94V-0 Polyester
Contact Plating: Gold Flash
Max. Processing Temp: 240C (for 30-60 seconds) or 260C (for 8 seconds)
| No. of Contacts | Dimensions (A) | Dimensions (B) | No. of Contacts | Dimensions (A) | Dimensions (B) |
|---|---|---|---|---|---|
| 1 | 0.00 | 2.54 | 21 | 50.80 | 53.34 |
| 2 | 2.54 | 5.08 | 22 | 53.34 | 55.88 |
| 3 | 5.08 | 7.62 | 23 | 55.88 | 58.42 |
| 4 | 7.62 | 10.16 | 24 | 58.42 | 60.96 |
| 5 | 10.16 | 12.70 | 25 | 60.96 | 63.50 |
| 6 | 12.70 | 15.24 | 26 | 63.50 | 66.04 |
| 7 | 15.24 | 17.78 | 27 | 66.04 | 68.58 |
| 8 | 17.78 | 20.32 | 28 | 68.58 | 71.12 |
| 9 | 20.32 | 22.86 | 29 | 71.12 | 73.66 |
| 10 | 22.86 | 25.40 | 30 | 73.66 | 76.20 |
| 11 | 25.40 | 27.94 | 31 | 76.20 | 78.74 |
| 12 | 27.94 | 30.48 | 32 | 78.74 | 81.28 |
| 13 | 30.48 | 33.02 | 33 | 81.28 | 83.82 |
| 14 | 33.02 | 35.56 | 34 | 83.82 | 86.36 |
| 15 | 35.56 | 38.10 | 35 | 86.36 | 88.90 |
| 16 | 38.10 | 40.64 | 36 | 88.90 | 91.44 |
| 17 | 40.64 | 43.18 | 37 | 91.44 | 93.98 |
| 18 | 43.18 | 45.72 | 38 | 93.98 | 96.52 |
| 19 | 45.72 | 48.26 | 39 | 96.52 | 99.06 |
| 20 | 48.26 | 50.80 | 40 | 99.06 | 101.60 |
| Code | Description | Material | Qty | First Color | First Value |
|---|---|---|---|---|---|
| A | ZAR | ||||
| B | JAFE | M-2.54m | |||
| C | 7r= | L-180 DIP | |||
| D | YA (D | 1-2.5nm | |||
| E | K1) | 11511, 5mm | |||
| F | (F; Tg((I ;z)z gi;?;mwm\) | ||||
| G | Hesef B B a a8 = = B B 1 | ||||
| T | 48 | ||||
| I5A M o O | TOIERANCE 0.05 (108 VIER | ||||
| Pe v |
| Description | Material | Qty | First Color | First Value |
|---|---|---|---|---|
| 2.54PH 2*NP H2.5 PC3.0 180DIP | 1 |
|
|
SAMZO 5AML4-11560-202-W0 Images |