| Sign In | Join Free | My infospaceinc.com |
|
This document contains technical drawings for a SODIMM socket. Key features include a specific pitch, height, and type. It is a controlled document for revision purposes.
| Part Number | Description | Pitch | Height | Type | Revision | Date |
|---|---|---|---|---|---|---|
| 260 2309413 & | PACKAGE BLACK 1.2v GF | - | - | - | 5.5 [N.5 | 03rez021] |
| 260 309413 5 | PACKAGE BLACK 1.2v 3ou | - | - | - | 5.5 [N.5 | 03rez021] |
| 260 23094134 | PACKAGE BLACK 1.2v Tou | - | - | - | 5.5 [N.5 | 03rez021] |
| 260 23084133 | PACKAGE 1 BLACK 1.2v Tou | - | - | - | 5.5 [N.5 | 03rez021] |
| 760 23084132 | FACKAGE 1 BLACK T2y 50 | - | - | - | 5.5 [N.5 | 03rez021] |
| 260 2309415-1 | FACKAGE i BLACK 127 GF | - | - | - | 5.5 [N.5 | 03rez021] |
| A2]00779(C=300413 | SODIMM SOCKFT | 0.3mer | 6.7mm | STANDARD TYPF | - | - |
| 00772(C=2309413 L/* | POR4 SODIMM 5OCKFT | 0.5me | 9.2mm | SHADARY TYPF | - | - |
|
|
TE Connectivity 2309413-3 Images |
Friendly Links: www.everychina.com
Home| Products| Suppliers| Site Map |About Us |Contact Us |Help |关于我们 |联系我们
Thank you! Your message has been sent to the following suppliers.
