| Sign In | Join Free | My infospaceinc.com |
|
Description : 0.08~0.22 Rectangular Connector Contacts RoHS
Delivery Time : 1 working day
Model Number : SJN-002PT-0.9
Contact Material : Brass
Wire Gauge - mm2 : 0.08~0.22
Brand Name : JST
MOQ : 1
Contact Plating : Tin
Packaging Details : -
Stock : 36
Rated Voltage (Max) : 250V
The SJN connector is a 2.0mm pitch, board-in crimp style connector designed for efficient and compact electronic applications. It features a low mounting height of 2.8 mm and a thickness of 4.9 mm, making it ideal for space-constrained designs. The connector offers easy mounting onto printed circuit boards and includes housing lances for secure assembly. It is compliant with RoHS standards.
Suitable for various electronic devices and systems where space is limited and reliable connections are required.
JST
Brass, tin-plated (reflow treatment)
PA 86, UL94V-0, natural (white)
RoHS compliance, WY Recognized E60389
1.2 to 1.6 mm
| Model No. | Applicable Wire AWG # | Insulation O.D. (mm) | Qty/Bag | No. of Circuits | Dimensions (mm) A | Dimensions (mm) B | Crimping Applicator (Contact Machine) | Crimping Applicator (Crimp Applicator Dies) | Crimping Applicator (Crimp Applicator with Dies) |
|---|---|---|---|---|---|---|---|---|---|
| SJN-001PT-0.9 | 22 | 1.1 to 1.4 | 15,000 | - | - | - | MKS-L | MK/SJN-001-09 | APLMK SJN001-09 |
| SJN-002PT-0.9 | 24 | 0.9 to 1.4 | 18,000 | - | - | - | MK/SJN-002-09 | APLMK SJN002-09 | - |
| 02P-SJN | - | - | 2,000 | 2 | 2.0 | 4.4 | - | - | - |
| 03P-SJN | - | - | 1,000 | 3 | 4.0 | 6.4 | - | - | - |
| 04P-SUN | - | - | 1,000 | 4 | 6.0 | 8.4 | - | - | - |
| 06P-SJN | - | - | 1,000 | 6 | 10.0 | 12.4 | - | - | - |
| 07P-SJN | - | - | 1,000 | 7 | 12.0 | 14.4 | - | - | - |
| 08P-SJN | - | - | 1,000 | 8 | 14.0 | 16.4 | - | - | - |
| 09P-SJN | - | - | 1,000 | 9 | 16.0 | 18.4 | - | - | - |
| 10P-SUN | - | - | 1,000 | 10 | 18.0 | 20.4 | - | - | - |
| 11P-SJN | - | - | 5,000 | 11 | 20.0 | 22.4 | - | - | - |
| Specification | Value |
|---|---|
| Current Rating | 3 A AC, DC (AWG #22) |
| Voltage Rating | 250 V AC, DC |
| Temperature Range | -25C to +85C (including temperature rise in applying electrical current) |
| Insulation Resistance | 1,000 M min. |
| Withstanding Voltage | 800 VAC/minute |
| Applicable Wire Range | AWG #28 to #22 |
|
|
JST SJN-002PT-0.9 Images |