| Sign In | Join Free | My infospaceinc.com |
|
MOQ : 1
Wire Gauge - mm2 : 0.75~0.8
Contact Material : Copper alloy
Rated Voltage (Max) : 14V
Description : Connector Terminal Tin Crimp
Packaging Details : -
Contact Plating : Tin
Brand Name : JST
Model Number : SAIT-A02T-M064
Delivery Time : 1 working day
Stock : 32701
The AIT connector series offers robust and reliable connection solutions designed for various applications. These male connectors are available in multiple circuit configurations and entry types, including top entry and side entry, with options for screw holes and bosses. They are suitable for use in applications requiring secure and durable electrical connections.
| Type | Circuits | Model No. | Qty/box | Housing Color | Material | Pin |
|---|---|---|---|---|---|---|
| Male connector | 10 | AITWSB-10-2AK | 100 | Black | Glass-filled PBT | Tin-plated |
| Male connector | 20 | Black | Glass-filled PBT | Tin-plated | ||
| Male connector | 8 | Black | Glass-filled PBT | Tin-plated | ||
| Male connector | 16 | Black | Glass-filled PBT | Tin-plated | ||
| Male connector | 18 | Black | Glass-filled PBT | Tin-plated | ||
| Male connector | 34 | Natural (White) | Glass-filled PBT | Tin-plated | ||
| Male connector | 52 | Natural (White) | Glass-filled PBT | Tin-plated | ||
| S04B1-AIT-A1A-KS | 4 | S04B1-AIT-A1A-KS | 88 | Black | Glass-filled PBT | Tin-plated |
| S08B1-AIT-A1A-KS | 8 | S08B1-AIT-A1A-KS | 56 | Black | Glass-filled PBT | Tin-plated |
| S10B-AIT-A1A-KS-(M) | 10 | S10B-AIT-A1A-KS-(M) | Black | Glass-filled PBT | Tin-plated | |
| S20B-AIT-A2B-HS | 20 | S20B-AIT-A2B-HS | 24 | Gray | Glass-filled PBT | Tin-plated |
| S20B-AIT-A2A-KS | 20 | S20B-AIT-A2A-KS | 24 | Black | Glass-filled PBT | Tin-plated |
| S20B1-AIT-A2A-KS | 20 | S20B1-AIT-A2A-KS | 36 | Black | Glass-filled PBT | Tin-plated |
| S20B1-AIT-A2B-HS | 20 | S20B1-AIT-A2B-HS | 36 | Gray | Glass-filled PBT | Tin-plated |
| 34B-AIT-A22-SS-(M) | 34 | 34B-AIT-A22-SS-(M) | Natural (White) | Glass-filled PBT | Tin-plated | |
| 52B-AIT-A23-SS-(M) | 52 | 52B-AIT-A23-SS-(M) | Natural (White) | Glass-filled PBT | Tin-plated | |
| BOSB-AIT-A2B-HS | 18 | BOSB-AIT-A2B-HS | 96 | Gray | Glass-filled PA | Tin-plated |
| BOSB-AIT-A2A-KS | 18 | BOSB-AIT-A2A-KS | 96 | Black | Glass-filled PA | Tin-plated |
| B16B-AIT-A2A-KS | 16 | B16B-AIT-A2A-KS | 60 | Black | Glass-filled PA | Tin-plated |
| B16B-AIT-A2B-HS | 16 | B16B-AIT-A2B-HS | 60 | Gray | Glass-filled PA | Tin-plated |
| B18B-AIT-A2F-SS | 18 | B18B-AIT-A2F-SS | 60 | Natural (White) | Glass-filled PA | Tin-plated |
| B20B2-AIT-A2A-KS-(M) | 20 | B20B2-AIT-A2A-KS-(M) | 510 | Black | Glass-filled PA | Tin-plated |
| B20B2-AIT-A2C-KS-(M) | 20 | B20B2-AIT-A2C-KS-(M) | 510 | Brown | Glass-filled PA | Tin-plated |
|
|
JST SAIT-A02T-M064 Images |